|
|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPS | YES |
EDG | YES |
|
|
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
|
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | YES |
Protection | Corning Gorilla Glass (unspecified version) - Always-on display - TouchWiz UI - Curved edge screen
|
|
|
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
CPU | Dual-core 2.15 GHz & dual-core 1.6 GHz Quad-core 2.3 GHz + quad-core 1.6 GHz |
GPU | Adreno 530 Mali-T880 MP12 |
|
|
Card slot | microSD, up to 200 GB (dedicated slot) - single SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual SIM model |
Internal |
|
|
|
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.6' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |